Discover the vibrant tapestry of our past concerts, where melodies met memories and stages were illuminated with energy. From Tokyo to Kuala Lumpur, delve into our history of electrifying performances that captivated audiences worldwide.
These amazing concerts have created unforgettable experiences for audiences, bringing together top-notch talent and creating incredible memories. Stay tuned for upcoming concerts and performances.
Image | Concert and Artist Name | About | Cities | Date | Ticket Sales |
---|---|---|---|---|---|
Kid Ink | Kid Ink Japan Tour 2023 | Tokyo, Sendai, Nagoya Osaka | 2023 | Booking | |
Qrea8iv Experience with Dennis Rodman and Yella Yella | Qrea8iv Experience, hosted by Japan’s own music artist jyA-Me, featuring the legendary Dennis Rodman and Yella Yella. | Tokyo, Fukuoka, Osaka | 2023 | Booking | |
Rizin 14: Mayweather vs Nasukawa | 2R International orchestrated the monumental success of Rizin 14: Mayweather vs Nasukawa, a thrilling fusion of boxing and kickboxing. Packed arena, global viewership, and massive revenue proved their expertise in delivering groundbreaking events. | Tokyo | 2018 | 50,000 + | |
Bow Wow | Bow Wow embarked on a multi-city tour of Japan, including Tokyo, Osaka, Nagoya, Chiba, and Yokohama. With his energetic performances, he sold a total of 5,500 tickets across these cities. | Tokyo, Osaka, Nagoya, Chiba, Yokohama | 2011-2012 | 10,000 + | |
DJ MAASA | DJ MAASA performed an electrifying set in Tokyo, drawing a crowd of 1,300 attendees who enjoyed a night of pulsating beats and energetic tunes. | Tokyo | 2011-2013 | 2,500 | |
DJ OLDEE | DJ OLDEE set the stage on fire in Nagoya, captivating 800 fans with his signature beats and seamless mixes, creating an unforgettable night of music. | Nagoya | 2013 | 800 | |
Matt Cab | Matt Cab enchanted the audience in Tokyo with his soulful voice and heartfelt lyrics, attracting 2,000 fans who experienced a mesmerizing evening. | Tokyo | 2013 | 2,000 | |
Kat Deluna | Kat Deluna brought her infectious energy to Tokyo, Nagoya, and Yokohama, thrilling 4,200 attendees with her electrifying performances and chart-topping hits. | Tokyo, Nagoya, Yokohama | 2012/2014 | 7,000+ | |
Lisa Yamaguchi | Lisa Yamaguchi wowed the crowd in Tokyo with her angelic voice and captivating stage presence, drawing 1,000 fans to a magical night of music. | Tokyo | 2014 | 1,000 | |
Lil Jon | Lil Jon set the stage on fire in Tokyo, Okinawa, and Fukuoka, delivering high-octane performances that electrified 8,300 fans across these cities. | Tokyo, Okinawa, Fukuoka | 2013/2014/2017 | 10,000+ | |
Deadmau5 | Deadmau5 mesmerized audiences in India’s Mumbai, Bangalore, and Delhi, with his iconic electronic beats, creating an unforgettable experience. | India Mumbai, Bangalore, Delhi | 2014 | Booking Only | |
ZE:A | ZE:A embarked on a sensational tour of Japan, thrilling 11,500 fans across Tokyo, Osaka, Nagoya, and Fukuoka with their dynamic performances and captivating stage presence. | Tokyo, Osaka, Nagoya, Fukuoka | 2014 | 15,000+ | |
Duo Diamonds | Duo Diamonds captivated audiences in Tokyo and Osaka with their electrifying DJ set, drawing 1,100 fans into a world of pulsating beats and vibrant music. | Tokyo, Osaka | 2013 | 3000 | |
Eva Simons | Eva Simons delivered an unforgettable performance in Tokyo and Osaka, enchanting 2,800 fans with her powerful vocals and energetic stage presence. | Tokyo, Osaka | 2015 | 2,800 | |
Stafford Brothers | Stafford Brothers electrified the crowd in Tokyo with their dynamic DJ set, drawing 2,500 fans into a night of pulsating beats and energetic tunes. | Tokyo | 2014 | 2,500 | |
Cream | Cream rocked Kuala Lumpur with their electrifying performance, creating an unforgettable experience for fans. | Kuala Lumpur | 2015 | Booking Only | |
INNA | INNA dazzled audiences in Tokyo and Osaka, captivating 5,000 fans with her infectious energy and chart-topping hits. | Tokyo, Osaka | 2014 | 5,000 | |
Alexandra Stan | Alexandra Stan set the stage on fire in Tokyo, Osaka, and Nagoya, thrilling 5,500 fans with her energetic performances and infectious beats. | Tokyo, Osaka, Nagoya | 2014 | 7,000+ | |
Akon | Akon delivered unforgettable performances in Tokyo and Seoul, drawing 5,200 fans into a world of pulsating beats and infectious rhythms. | Tokyo, Seoul | 2014/2015 | 7,000+ |
These amazing concerts have created unforgettable experiences for audiences, bringing together top-notch talent and creating incredible memories. Stay tuned for upcoming concerts and performances.